Filter by category
Supermarket Redevelopment, Surrey
Value | £40m |
Description | 69,000sqft store and cafe, two level car park, a new 68 bed hotel and gymnasium |
Appointment Date | 2018 |
Appointment | Expert Delay Report on behalf of the Main Contractor |
Local Authority Housing, Wiltshire
Value | £10m |
Description | Re-cladding and refurbishment of local authority housing |
Appointment Date | 2016 |
Appointment | Expert Delay Report on behalf of local authority |
Mixed-Use Development, South East London
Value | £8m |
Description | Mixed use development. |
Appointment Date | 2018 |
Appointment | Expert Delay Report on behalf of the Employer |
Luxury Development, South West London
Value | £8m |
Description | Cladding package on multiple buildings |
Appointment Date | 2017 |
Appointment | Compilation of an Extension of Time analysis |
Camden Lock Village, London
Value | £120m |
Description | Mixed-use development. 195 dwellings, 9,175m2 employment space |
Appointment Date | 2019 |
Appointment | Expert Delay Report on behalf of the Employer |
Secondary School, Essex
Value | £1.1m |
Description | New Sports Facilities |
Appointment Date | 2019 |
Appointment | Expert Delay Report on behalf of the Main Contractor |
Steel Plant, Wales
Value | £10m |
Description | Maintenance works to one of the blast furnaces |
Appointment Date | 2020 |
Appointment | Expert Delay Report on behalf of the Plant Operator |
Flemingate Shopping Centre, Beverley
Value | £120m |
Description | Multi-use Retail development |
Appointment Date | 2016 |
Appointment | Expert Delay Report on behal of the Main Contractor |
North West Cambridge Development
Value | Confidential |
Description | Mixed use development. 3000+ Residential units, shops, school, local power facility. |
Appointment Date | 2016 |
Appointment | Appointed as Construction Advisor to review multiple options & best practice |
Crossrail, London
Value | £18bn |
Description | NEC3 New rail line crossing London |
Appointment Date | 2014 |
Appointment | Programme monitoring and evaluation of Compensation Events |
Hospital Trust, London
Value | Confidential |
Description | NEC3 Contract for the Refurbishment of Medical & Treatment Areas |
Appointment Date | 2019 |
Appointment | Expert Delay Report on behalf of the Trust |
Nottingham Regeneration Zone
Value | Confidential |
Description | NEC Contract – New Roads, Intersections, Bridges and Services Upgrades |
Appointment Date | 2018 |
Appointment | Expert Delay Report on behalf of warrantors |
Queen Elizabeth Hospital, Birmingham
Value | £550m |
Description | New general hospital |
Appointment Date | 2010 |
Appointment | Analysis of impact of variations on behalf of funders |
Mixed Use Development, North West London
Value | £4.5m |
Description | Retail & Residential Development |
Appointment Date | 2018 |
Appointment | Analysis of extention of time submission on behalf of the Employer |
5 Star Hotel, London
Value | £40m |
Description | Very high specification re-fit |
Appointment Date | 2017 |
Appointment | Expert Witness Report on behalf of the Main Contractor |
Pharmaceutical Facility, New York State
Value | confidential |
Description | New campus buildings |
Appointment Date | 2014 |
Appointment | Analysis of weather and other delays |
Waste to Energy Power Station, Runcorn
Value | £400m |
Description | New Build Power Station |
Appointment Date | 2016 |
Appointment | Analysis of the delays incurred to the mechanical & electrical installation |
Seeb Airport, Oman
Value | £600m |
Description | Major package on Muscat International airport |
Appointment Date | 2015 |
Assignment | Analysis of delays throughout the construction period |
The Leadenhall Building, London
Value | £1.2bn |
Description | 84,000m2 office, 49 storeys |
Appointment Date | 2006 |
Appointment | Construction Advisor to review multiple options & best practice |
Bloomberg Headquarters, London
Value | £1.3bn |
Description | 100,000m2 mixed office, retail, tube station, museum |
Appointment Date | 2007 |
Appointment | Construction Advisor to review multiple options & best practice |
Battersea Power Station, London
Value | £9bn |
Description | 4000+ Units, Office, Commercial & Retail |
Completion Date | 2030 |
Value we Added | Residential, Infrastructure & Site Wide Works Activities analysed for shareholder agreement |
School, Dorset
Value | £5m |
Description | New build secondary school |
Date | 2017 |
Appointment | Expert Delay Report on behalf of a Subcontractor |
Luxury Hotel, London
Value | £500m |
Description | Luxury Hotel Space & Residential Apartments |
Completion Date | 2021 |
Value we Added | Constructability advise on the sequencing of the fit-out works |
5 Star Hotel, London
Value | £4m |
Description | Redevelopment of a Spa facility in a 5 star hotel |
Date | 2014 |
Appointment | Expert Delay Report on behalf of the Employer |
Luxury House, London
Value | £3m |
Description | Redevelopment including basement and full fit-out |
Date | 2016 |
Appointment | Expert Delay Report |
Industrial Facility, South West England
Value | £5m |
Description | Livestock Feed Facility |
Date | 2018 |
Appointment | Expert Witness Report |
Road Scheme, Abu Dhabi
Value | Confidential |
Description | New city centre intersection |
Date | 2018 |
Appointment | Expert Witness Report & Cross-examination |
Nuclear Facility, East Anglia
Value | Confidential |
Description | New Nuclear Facility at an existing site |
Completion Date | 2029 |
Value we Added | Feasibility study and constructability advice |
North West Cambridge Development
Value | Confidential |
Description | 3000+ Residential Units |
Completion Date | 2032 |
Value we Added | Appointed as Construction Advisor to review multiple options & best practice |
RAHDP Phases 2A-5B, Oman
Value | Confidential |
Description | 785 Residential Units |
Completion Date | 2023 |
Value we Added | Peer Review of Logistics and Schedule |
Guy’s & St Thomas’ Hospitals, London
Value | £6bn |
Description | Medical, commercial & adaptable space |
Value we Added | Feasibility study and constructability advise |
Substation, Scotland
Value | Confidential |
Description | Electricity convertor station |
Date | 2018 |
Appointment | Expert Delay Report on behalf of the Main Contractor |
- 1